MotoGP Race Classification
Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 43'28.841 164.025
2 20 24 Toni ELIAS SPA Alice Team Ducati 43'43.845 163.087 15.004
3 16 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 43'50.530 162.673 21.689
4 13 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 43'54.700 162.416 25.859
5 11 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 43'58.306 162.194 29.465
6 10 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 43'59.449 162.123 30.608
7 9 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 44'05.294 161.765 36.453
8 8 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 44'05.591 161.747 36.750
9 7 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 44'07.663 161.620 38.822
10 6 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 44'08.414 161.575 39.573
11 5 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 44'08.451 161.572 39.610
12 4 50 Sylvain GUINTOLI FRA Alice Team Ducati 44'09.733 161.494 40.892
13 3 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 44'40.331 159.651 1'11.490
14 2 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 44'49.974 159.078 1'21.133
15 1 2 Dani PEDROSA SPA Repsol Honda Team Honda 45'05.879 158.143 1'37.038
16 0 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 45'07.248 158.063 1'38.407
Not classified
1 Casey STONER AUS Ducati Marlboro Team Ducati 11'49.228 16 Lap
Il a chuté le Stoner, De Puniet aussi d'ailleurs...
Par contre Di Meglio en 125cc conforte sa première place au championnat en terminant 2eme